Hotels and B&Bs LATEST availability........ BOOK NOW!
| Select property to view & book | Sep | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price is per person per night. | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| Applewood House, Harrogate | Guest Accommodation | £40-£65 | X | X | X | X | ||||||
| Tudor House, Skipton | Guest House | £15-£192 | X | |||||||||
| Neesham Cottage, Bedale | Bed & Breakfast | £27 | ||||||||||
| Rudding Park , Harrogate | Hotel | £40-£210 | X | X | X | X | X | X | ||||
| Alvera Court, Harrogate | Guest Accommodation | £35-£55 | ||||||||||
| Cowscot House, Ripon | Bed & Breakfast | £38-£43 | X | X | ||||||||
| Cold Cotes, Harrogate | Guest Accommodation | £35-£48 | X | |||||||||
| Wynnstay House, Harrogate | Guest Accommodation | £35-£48 | X | X | ||||||||
| Conference View Guest House, Harrogate | Guest Accommodation | £28-£30 | X | |||||||||
| Chapel Farm B&B, Settle | Bed & Breakfast | £35 | X | X | X | X | X | |||||
| Crakehall Watermill, Bedale | Bed & Breakfast | £40-£45 | X | X | ||||||||
| Croft Gate, Ingleton | Bed & Breakfast | £35-£43 | X | X | X | X | X | X | ||||
Self-Catering Places LATEST availability........ BOOK NOW!
| Select property to view & book | Sep | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price is per unit per week. | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| 10 Park Court, Harrogate | Self-catering | £560-£875 | X | X | X | X | X | X | X | |||
| The Shippon, Leyburn | Self-catering | £270-£503 | X | X | X | X | X | X | ||||
| First Floor Apartment, The Mill, Leyburn | Self-catering | £236-£398 | X | X | X | X | X | X | ||||
| Lindale Holiday Park , Bedale | Holiday Park | £214-£764 | X | |||||||||
| Abbey Holiday Cottages, Harrogate | Self-catering | £277-£614 | ||||||||||
| Poppy Cottage, Masham, Masham | Self-catering | £210-£300 | X | |||||||||
| Mallard Cottage, Ripon | Self-catering | £400-£650 | X | X | X | X | X | X | X | |||
| Crowtrees Park, Skipton | Holiday Park | £299-£999,999 | ||||||||||
| Dalegarth and The Ghyll Cottages, Skipton | Self-catering | £290-£687 | ||||||||||
| Middleham & Gisborough Town Cottages, Harrogate | Self-catering | £770-£910 | X | X | X | X | ||||||
| The Coach House, Whashton, Richmond | Self-catering | £260-£380 | X | X | X | |||||||
| Ashrigg Apartment, Harrogate | Self-catering | £350-£450 | X | |||||||||
| Book Now | Reserve | ? | Availability unknown | X | Not available |
|---|



